Team 1: Division 2 Section 4
Playing: Boronia
Playing At: Boronia
Skip | Third | Second | Lead
| Emergency |
---|
R. Porter | P.Wootten | N.Treadwell | J. Russell | |
F. Deane | D. Carroll | C.Thomson | D. Morrison | |
M.Ritchie | D.Dalwood | P.Whitley | C.Ward | |
W.Scanlon | S.Cooksey | R.White | R. Raisbeck | |
Team 2: Division 3 Section 7
Playing: Boronia
Playing At: Boronia
Skip | Third | Second | Lead
| Emergency |
---|
G.Trinnick | J.Pearce | G.Milnes | G.Pik | |
N.Smith | A.Horwood | M. Blake | A.Mafrici | |
M.Raisbeck | B.Raisbeck | M.Johnstone | L.Bromage | |
W.Spence | L.Rutter | R.Coleman | D.Arundell | |
Team 3: Division 4 Section 6
Playing: Boronia
Playing At: Boronia
Skip | Third | Second | Lead
| Emergency |
---|
P.Ireland | P.Catermole | D.Wilson | T.Donoghue | |
I.Rowland | G.Lewer | B.Grotaers | H.Boettcher | |
J.Vincent | B.Selvey | L.Loh | R.Abbott | |
G.Swan | M.Cudd | B.Kirby | T.Keary | |
Team 4: Division 7 Section 6
Playing: Boronia
Playing At: Boronia
Skip | Third | Second | Lead
| Emergency |
---|
C.Jones | K.S/Collins | G.Robertson | | |
C.Darsakus | C.Robbins | B.Deane | D.Poole | |
| | | | |
| | | | |