Saturday – 21st September 2024
Team 1: Division 2 Section 4
Skip | Third | Second | Lead
|
---|
R. Porter | R. White | P. Whitley | R. Coleman |
F. Deane | D. Caroll | C. Thomson | W. Scanlan |
M. Ritchie | D. Dalwood | N. Treadwell | S. Cooksey |
P. Wootten | B. Raisbeck | J. Russell | R. Raisbeck |
Team 2: Division 3 Section 7
Skip | Third | Second | Lead
|
---|
D. Downes | L. Rutter | M. Cudd | B. Grotaers |
L. Lucas | G. Swan | D. Morrison | M. Johnstone |
D. Barsdell | W. Spence | L. Loh | H. Boettcher |
N. Smith | I. Rowland | C. Jones | G. Johnstone |
Team 3: Division 4 Section 6
Skip | Third | Second | Lead
|
---|
M. Robbins | T. Keary | C. Morrison | C. Holloway |
D. Phelps | R. Coleman | R. Austin | |
P. Ireland | B. Davies | G. Robertson | |
B. Selvey | G. Lower | D. Wilson | |