Results
Team One: Ladder
Team Two: Ladder
Team Three: Ladder
Team Four: Ladder
Playing: Warburton
Playing At: Away
| Skip | Third | Second | Lead
| Emergency |
|---|
| N.Smith | F.Deane | L.Rutter | C.Ward | |
| M.Ritchie | P.Wootten | C.Thomson | D.Morrison | |
| S.Cooksey | M.Vernon | D.Dalwood | P.Whitley | |
| R.Porter | R.White | N.Treadwell | R.Raisbeck | |
Playing: Glen Waverley
Playing At: Home
| Skip | Third | Second | Lead
| Emergency |
|---|
| N.Smith | G.Trinnick | A.Mafrici | C.Glossop | |
| B.Raisbeck | M.Raisbeck | M.Johnstone | D.Marsh | |
| L.Stephens | A.Horwood | G.Ensil | D.Carroll | |
| W.Spence | J.Pearce | G.Milnes | R.Coleman | |
Playing: Mooroolbark
Playing At: Away
| Skip | Third | Second | Lead
| Emergency |
|---|
| P.Ireland | M.Robbins | T.Donoghue | R.Abbott | |
| J.Vincent | C.Darsaklis | L.Loh | T.Robbins | |
| D.Arundell | D.Wilson | P.Cattermole | W.Scanlon | |
| I.Rowland | C.Robbins | H.Boettcher | T.Keary | |
Playing: Cockatoo
Playing At: Home
| Skip | Third | Second | Lead
| Emergency |
|---|
| R.Pearce | A.Pinsent | I.Nicol | S.Beckwith | |
| B.Blake | D.Blake | B.Davies | C.Blake | |
| S.Park | J.Poole | B.Grotaers | E.Smith | |
| L.S/Collins | G.Lewer | D.Poole | L.Lucas | |