Tuesday November 10
Team 1: Division 2 Section 4
Playing: Heatherdale
Playing At: Away
Leave: 9.00am
Duty Rink:
| Skip | Third | Second | Lead |
|---|---|---|---|
| Duane Dalwood | Phil Witley | Dennis Carroll | Rhonda Raisbeck |
| Ray Porter | Forest Deane | Paul Wootten | Chris Ward |
| Max Ritchie | Ross White | Laurie Rutter | Maria Sartori |
Side Manager: Laurie Rutter
Team 2: Division 2 Section 5
Playing: Upwey Tecoma
Playing At: Home
Leave:
Duty Rink: Norm Smith
| Skip | Third | Second | Lead |
|---|---|---|---|
| Mick Gillin | Marg Robbins | Ian Rowland | Ron Coleman |
| Norm Smith | Jim Pearce | Heather Padgham | Linda Loh |
| John Vincent | Warren Spence | Paul Cattermole | Peter Bobrowski |
Side Manager: Marg Robbins
Team 3: Division 4 Section 6
Playing: Yarra Junction
Playing At: Away
Leave: 9.00am
Duty Rink:
| Skip | Third | Second | Lead |
|---|---|---|---|
| Angie Pinsent | Gary Roulent | Carlene Robbins | Hedi Boettcher |
| Maureen McKenna | June Hodgson | Tanya Bobrowski | Merilyn Selvey |
| Stuart Park | Bert Grotaers | Ivan Nicol | Louise Sheldon Collins |
Side Manager: Stuart Park
