These are our current fixtures at Ferntree Gully Bowls club for 2019 – 2020
Team 1
Tuesday Metro Pennant 2019 – 2020
Division 1 – Section 4
Playing | Round 1-9 | Round 10-18 |
---|---|---|
MCC 1 | Away | Oct 1 | Home | Dec 17 |
Heathmont 2 | Home | Oct 08 | Away | Jan 21 |
Monbulk 1 | Away | Oct 15 | Home | Jan 28 |
Armadale 2 | Home | Oct 22 | Away | Feb 04 |
Mulgrave CC 1 | Away | Oct 29 | Home | Feb 11 |
Caulfield Park Alma 1 | Home | Nov 12 | Away | Feb 18 |
Burwood District 1 | Away | Nov 26 | Home | Feb 25 |
Vermont South 1 | Away | Dec 03 | Home | Mar 03 |
Albert Park 1 | Home | Dec 10 | Away | Mar 10 |
Team 1
Saturday Metro Pennant 2019-2020
Division 1 – Section 4
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Cheltenham 1 | Home | Oct 05 | Away | Dec 14 |
Warburton 1 | Away | Oct 12 | Home | Dec 21 |
Burden Park 1 | Away | Oct 19 | Home | Jan 25 |
Beaumaris 1 | Home | Oct 26 | Away | Feb 01 |
Armadale 1 | Away | Nov 02 | Home | Feb 08 |
Yarra Glen 1 | Home | Nov 09 | Away | Feb 15 |
Croydon 1 | Away | Nov 23 | Home | Feb 22 |
Pakenham 1 | Home | Nov 30 | Away | Feb 29 |
Mulgrave CC 1 | Away | Dec 07 | Home | Mar 07 |
Team 2
Tuesday Metro Pennant 2019 – 2020
Division 3 – Section 4
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Mitcham 2 | Away | Oct 1 | Home | Dec 17 |
Monbulk 2 | Home | Oct 8 | Away | Dec 21 |
MCC 3 | Home | Oct 15 | Away | Jan 28 |
Donvale 3 | Away | Oct 22 | Home | Feb 04 |
Eastwood Golf 1 | Home | Oct 29 | Away | Feb 11 |
Mooroolbark 3 | Away | Nov 12 | Home | Feb 18 |
Vermont South 4 | Home | Nov 26 | Away | Feb 25 |
Bennettswood 1 | Away | Dec 03 | Home | Mar 03 |
Montmorency 4 | Home | Dec 10 | Away | Mar 10 |
Team 2
Saturday Metro Pennant 2019-2020
Division 3 – Section 5
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Yarra Glen 2 | Away | Oct 05 | Home | Dec 14 |
Lilydale 3 | Home | Oct 12 | Away | Dec 21 |
Mooroolbark 3 | Away | Oct 19 | Home | Jan 25 |
Vermont South 3 | Away | Oct 26 | Home | Feb 01 |
Bayswater 2 | Home | Nov 02 | Away | Feb 08 |
Boronia 2 | Away | Nov 09 | Home | Feb 15 |
Croydon 3 | Home | Nov 23 | Away | Feb 22 |
Chirnside Park 1 | Away | Nov 30 | Home | Feb 29 |
Ringwood 3 | Home | Dec 07 | Away | Mar 07 |
Team 3
Tuesday Metro Pennant 2019 – 2020
Division 3 – Section 5
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Monbulk 3 | Home | Oct 01 | Away | Dec 17 |
Heathmont 3 | Away | Oct 08 | Home| Jan 21 |
Chirnside Park 2 | Away | Oct 15 | Home | Jan 28 |
Mulgrave CC 4 | Home | Oct 22 | Away | Feb 04 |
Eastwood Golf 2 | Away | Oct 29 | Home | Feb 11 |
Mooroolbark 4 | Home | Nov 12 | Away | Feb 18 |
Boronia 2 | Away | Nov 26 | Home | Feb 25 |
Heatherdale 2 | Home | Dec 03 | Away | Mar 03 |
Lilydale 2 | Away | Dec 10 | Home | Mar 10 |
Team 3
Saturday Metro Pennant 2019 – 2020
Division 4 – Section 5
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Heathmont 5 | Home | Oct 05 | Away | Dec 14 |
Lilydale 4 | Away | Oct 12 | Home | Dec 21 |
Croydon 4 | Home | Oct 19 | Away | Jan 25 |
Warburton 2 | Away | Oct 26 | Home | Feb 01 |
Cockatoo 1 | Home | Nov 02 | Away | Feb 08 |
Upwey / Tecoma 2 | Away | Nov 09 | Home | Feb 15 |
Healesville 2 | Home | Nov 23 | Away | Feb 22 |
Eastwood Golf 1 | Away | Nov 30 | Home | Feb 29 |
Mitcham 3 | Home | Dec 07 | Away | Mar 07 |
Team 4
Tuesday Metro Pennant 2019 – 2020
Division 4 – Section 5
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Mulgrave CC 7 | Home | Oct 01 | Away | Dec 17 |
Vermont South 5 | Away | Oct 08 | Home | Dec 21 |
Glen Waverley 2 | Home | Oct 15 | Away | Jan 28 |
Bayswater 2 | Away | Oct 22 | Home | Feb 04 |
Boronia 3 | Home | Oct 29 | Away | Feb 11 |
Heatherdale 3 | Away | Nov 12 | Home | Feb 18 |
Berwick 4 | Home | Nov 26 | Away | Feb 25 |
Dandenong Club 2 | Home | Dec 03 | Away | Mar 03 |
Heathmont 4 | Away | Dec 10 | Home | Mar 10 |
Team 4
Saturday Metro Pennant 2019 – 2020
Division 4 – Section 6
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Beaumaris 3 | Away | Oct 05 | Home | Dec 14 |
Dandenong Club 2 | Home | Oct 12 | Away | Dec 21 |
Narre Warren 2 | Away | Oct 19 | Home | Jan 25 |
Hampton Park 2 | Home | Oct 26 | Away | Feb 01 |
Mulgrave CC 6 | Away | Nov 02 | Home | Feb 08 |
Cranbourne RSL 2 | Home | Nov 09 | Away | Feb 15 |
Berwick 5 | Away | Nov 23 | Home | Feb 22 |
Packenham 3 | Home | Nov 30 | Away | Feb 29 |
Cranbourne 3 | Away | Dec 07 | Home | Mar 07 |
Contact us
Join Us
As a new member of the Ferntree Gully Bowling Club, we would like to welcome you with a substantial reduction in your membership fee for the first year.