These are our current fixtures at Ferntree Gully Bowls club for 2022 – 2023 season
Team 1
Tuesday Midweek Pennant 2023 – 2024
Division 1 – Section 3
Playing | Round 1-7 | Round 8 – 14 |
---|---|---|
Vermont South 1 | Home | Oct 24 | Away | Dec 12 |
Mitcham 1 | Away | Oct 31 | Home | Dec 19 |
Ringwood 1 | Home | Nov 8 (Wednesday) | Away | Jan 23 |
Heathmont 1 | Home | Nov 14 | Away | Jan 30 |
Donvale 1 | Away | Nov 21 | Home | Feb 06 |
Lilydale 1 | Away | Nov 28 | Home | Feb 13 |
Croydon 1 | Home | Dec 05 | Away | Feb 20 |
FINALS | Week 1 – 27th and 29th Feb Week 2 – 5th and 7th March Week 3 – 12th and 14th March |
Team 1
Saturday Metro Pennant 2023 – 2024
Division 2 – Section 5
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Monbulk 1 | Away | Oct 21 | Home | Dec 09 |
Upwey Tecoma 1 | Home | Oct 28 | Away | Dec 16 |
Boronia 1 | Away | Nov 04 | Home | Jan 20 |
Lilydale 2 | Home | Nov 11 | Away | Jan 27 |
Croydon 2 | Away | Nov 18 | Home | Feb 03 |
Warburton 1 | Away | Nov 25 | Home | Feb 10 |
Mooroolbark 1 | Home | Dec 02 | Away | Feb 17 |
FINALS | Week 1 – 24th and 25th Feb Week 2 – 2nd and 3rd March Week 3 – 9th and 10th March |
Team 2
Tuesday Metro Pennant 2023- 2024
Division 4 – Section 6
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Vermont South 3 | Away | Oct 24 | Home | Dec 12 |
Heathmont 4 | Home | Oct 31 | Away | Dec 19 |
Mooroolbark 5 | Away | Nov 08 (Wednesday) | Home | Jan 23 |
Monbulk 3 | Away | Nov 14 | Home | Jan 30 |
Yarra Junction 1 | Home | Nov 21 | Away | Feb 06 |
Croydon 3 | Home | Nov 28 | Away | Feb 13 |
Yarra Glen 2 | Away | Dec 05 | Home | Feb 20 |
FINALS | Week 1 – 27th and 29th Feb Week 2 – 5th and 7th March Week 3 – 12th and 14th March |
Team 2
Saturday Metro Pennant 2023-2024
Division 4 – Section 8
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Cranbourne 3 | Home | Oct 21 | Away | Dec 09 |
Berwick 4 | Away | Oct 28 | Home | Dec 16 |
Upwey Tecoma 2 | Home | Nov 04 | Away | Jan 20 |
Narre Warren 4 | Away | Nov 11 | Home | Jan 27 |
Noble Park 1 | Home | Nov 18 | Away | Feb 03 |
Churchill Waverley Golf 1 | Home | Dec 25 | Away | Feb 10 |
Cardinia Waters 1 | Away | Dec 02 | Home | Feb 17 |
FINALS | Week 1 – 24th and 25th Feb Week 2 – 2nd and 3rd March Week 3 – 9th and 10th March |
Team 3
Tuesday Metro Pennant 2023 – 2024
Division 4 – Section 8
Playing | Round 1-9 | Round 10-18 |
---|---|---|
Noble Park 2 | Home | Oct 24 | Away | Dec 12 |
Mulgrave CC 5 | Away | Oct 31 | Home | Dec 19 |
Churchill Waverley Golf 2 | Home | Nov 08 (Wednesday) | Away | Jan 23 |
Dandenong RSL Rec 1 | Home | Nov 14 | Away | Jan 30 |
Cranbourne 3 | Away | Nov 21 | Home | Feb 06 |
Hampton Park 1 | Home | Nov 28 | Away | Feb 13 |
Narre Warren 3 | Away | Dec 05 | Home | Feb 20 |
FINALS | Week 1 – 27th and 29th Feb Week 2 – 5th and 7th March Week 3 – 12th and 14th March | ** Dandenong RSL Rec home games to be played at Keysborough |
Team 3
Saturday Metro Pennant 2023 – 2024
Division 5 – Section 5
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Heathmont 5 | Away | Oct 21 | Home | Dec 09 |
Eastwood Golf 1 | Home | Oct 28 | Away | Dec 16 |
Croydon 4 | Away | Nov 04 | Home | Jan 20 |
Mooroolbark 5 | Home | Nov 11 | Away | Jan 27 |
Bayswater 2 | Away | Nov 18 | Home | Feb 03 |
Chirnside Park CC 2 | Home | Nov 25 | Away | Feb 10 |
Vermont South 3 | Away | Dec 02 | Home | Feb 17 |
FINALS | Week 1 – 24th and 25th Feb Week 2 – 2nd and 3rd March Week 3 – 9th and 10th March |
Team 4
Tuesday Metro Pennant 2023 – 2024
Division 6 – Section 6
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Boronia 3 | Away | Oct 24 | Home | Dec 12 |
Mooroolbark 7 | Home | Oct 31 | Away | Dec 19 |
Chirnside Park CC 3 | Away | Nov 08 (Wednesday) | Home | Jan 23 |
Croydon 5 | Away | Nov 14 | Home | Jan 30 |
Donvale 7 | Home | Nov 21 | Away | Feb 06 |
Eastwood Golf 3 | Away | Nov 28 | Home | Feb 13 |
Heather Dale 3 | Home | Dec 05 | Away | Feb 20 |
FINALS | Week 1 – 27th and 29th Feb Week 2 – 5th and 7th March Week 3 – 12th and 14th March |
Team 4
Saturday Metro Pennant 2023 – 2024
Division 6 – Section 6
Playing | Round 1 – 7 | Round 8 – 14 |
---|---|---|
Mulgrave CC 5 | Home | Oct 21 | Away | Dec 09 |
Monbulk 2 | Away | Oct 28 | Home | Dec 16 |
Lilydale 4 | Home | Nov 04 | Away | Jan 20 |
Ringwood 3 | Away | Nov 11 | Home | Jan 27 |
Heatherdale 2 | Home | Nov 18 | Away | Feb 03 |
Cockatoo 1 | Away | Nov 25 | Home | Feb 10 |
Boronia 3 | Home | Dec 02 | Away | Feb 17 |
FINALS | Week 1 – 24th and 25th Feb Week 2 – 2nd and 3rd March Week 3 – 9th and 10th March |
Night Pennant
Tuesday Night Pennant 2022 – 2023
Playing | Round | Location |
---|---|---|
Blackburn | Round 1 | Nov 08 | Away | Blackburn Bowls Club |
Donvale | Round 2 | Nov 15 | Home | Ferntree Gully Bowls |
BYE | Round 3 | Nov 29 | Home | Ferntree Gully Bowls |
Mitcham 2 | Round 4 | Dec 06 | Home | Ferntree Gully Bowls |
Vermont South 1 | Round 5 | Dec 13 | Away | Vermont South Bowls Club |
Heathmont 1 | Round 6 | Jan 17 | Home | Ferntree Gully Bowls |
Upwey – Tecoma | Round 7 | Jan 24 | Home | Ferntree Gully Bowls |
Lilydale | Round 8 | 31st Jan | Away | Lilydale Bowling Club |
Vermont South 2 | Round 9 | Feb 7 | Home | Ferntree Gully Bowls |
Mitcham 1 | Round 10 | Feb 14 | Away | Mitcham Bowling Club |
Contact us
Join Us
As a new member of the Ferntree Gully Bowling Club, we would like to welcome you with a substantial reduction in your membership fee for the first year.