Club Champions
Singles
2007/08 | Paul Wootten | Gill Tasker |
2008/09 | David Barclay | Maureen Milburn |
2009/10 | David Barclay (R/U) Max Paton | Gail Bowen (R/U) Gill Tasker |
2010/11 | Alan Costello (R/U) Terry Poole | Gail Bowen (R/U) Wendy Ford |
2011/12 | Geoff Rodwell: (R/U) Graham Behm | Gail Bowen: (R/U) Gill Tasker |
2012/13 | Graham White: (R/U) Paul Wootten | Maureen Milburn: (R/U) Wendy Ford |
2013/14 | David Barclay: (R/U) Eddie O’Brien | Jeanette Bell: (R/U) Mary Dauven |
2014/15 | Phil Whitley: (R/U) Gary Senn | Gail Bowen: (R/U) Maggie Thocklock |
2015/16 | John Sartori: (R/U) Geoff Rodwell | Julie Van: (R/U) Yvonne Baxter |
2016/17 | Jason Saunders: (R/U) Rod Lee | Julie Van: (R/U) |
2017/18 | Jason Saunders: (R/U) | Maureen Milburn: (R/U) |
2018/19 | Jason Saunders: (R/U) | Rhonda Raisbeck: (R/U) J Bell |
Pairs
2007/08 | Drew Jack, Clay Howard | Maureen Milburn, Gail Bowen |
2008/09 | Ron Ralph, Alan Costello | Julie Van, Margo Cummings |
2008/09 | Greg Boyd, Paul Wootten | Maureen Milburn, Gail Bowen |
2010/11 | John Sartori, Geoff Rodwell | Barbara Watkins, Gill Gardner |
2011/12 | Jim Krstev & Bob Selvey | Maureen Milburn & Gail Bowen |
2012/13 | Simon Jeffery, Tony Jeffery | Maureen Milburn/Gail Bowen |
2013/14 | Greg Boyd/Rod Lee | Julie Herdman/Louise Sheldon-Collins |
2014/15 | Peter Vernon/David Barclay | Gill Tasker/Maureen Clayton |
2015/16 | Peter Vernon/David Barclay | Gail Bowen/Maureen Milburn |
2016/17 | Daniel Carroll / Paul Eacott | Gail Bowen/Maureen Milburn |
2017/18 | Jason Saunders/Warren Spence | Julie Van/Helen De Young |
2018/19 | Jason Saunders/Simon Jeffery | Maureen Milburn/Maureen McKenna |
Triples
2007/08 | Ron Ralph, George Eastwood, Tony Jeffery |
Barbara Watkins, Julia Herdman Audrey Wheeler |
2008/09 | Geoff Rodwell, Max Paton Brian Raisbeck |
Gillian Gardner, Barbara Watkins Edna Leeming |
2009/10 | Peter Vernon, Michael Sherlock Bill Wright |
Gillian Gardner, Barbara Watkins Pat O’Brien |
2010/11 | Peter Vernon, Eddie O’Brien Graham Kett |
Maureen Milburn, Gail Bowen Gill Tasker |
2011/12 | R.Ralph (s), (sub. N Picken), T. Jeffery, G Eastwood. | Maureen Milburn (s), Gail Bowen, Gill Tasker. |
2012/13 | S Jeffery (S), L Stephens (2), T Jeffery. | M Thockloth (S), M Dauven, J Bell |
2013/14 | G Eastwood (S), T Jeffery, N Picken. | G Bowen (S), M Milburn, G Tasker |
2014/15 | D.Downes (S), P Whitley, G Behm. | G Bowen (S), M Milburn, G Tasker |
2015/16 | F Mohren (S), G Senn, T Nicholas | G Bowen (S), M Milburn, G Tasker |
2016/17 | L.Jeffery (S), L Stephens, T Jeffery. | P O’Brien(S), Y Baxter, H Padgham |
2017/18 | M Ritchie (S), R White, L Rutter | G Bowen (S), M Milburn, M Satori |
2018/19 | P Whitley (S), G Senn, T Nicholas | M Milburn (S), M Satori, L Bromage |
Fours
2007/08 | Geoff Rodwell, Max Paton Ian Belling, Kevin Kirby |
N/A |
2008/09 | George Eastwood, Neil Picken Marshall Gardner, John Facey |
Maureen Milburn, Gail Bowen Audrey Wheeler, Edna Leeming |
2009/10 | Geoff Rodwell, Max Paton Ian Belling, Kevin Kirby |
Maureen Milburn, Gail Bowen Audrey Wheeler, Edna Leeming |
2010/11 | Geoff Rodwell, Max Paton Ian Belling, Kevin Kirby |
Pat O’Brien, Gill Tasker Julie Van, Margo Cummings |
2011/12 | Peter Vernon (S) John Milburn Peter Richardson, David Anderson. |
Glenice Sabell (s), Julie Van, Edna Leeming, Pat O’Brien |
2012-13 | G Behm (S), B Cross(3),J Krstev(2), B Selvey(L) | M McKenna (S), M Clayton- J Bell, M Dauven |
2013/14 | G.Senn (S), F Mohren, (3), D Alderman (2), T Nicholas (L) | G Bowen (S), M Milburn, G Tasker, J Van |
2014/15 | G Senn (S), F Mohren, G White, T Nicholas. | G Bowen (S), M Milburn, J Van, G Tasker |
2015/16 | G.Senn (S), T Poole (3), G White (2), T Nicholas (L) | G Bowen (S) M Milburn, J Van, G Tasker. |
2016/17 | P Vernon (S), R Porter, T Crawford, P Martin | Not Played |
2017/18 | J Satori (S), M Ritchie, I Rowland, E O’Brien (L) | R Raisbeck (S) M Satori, M Selvey, G Sabell. |
2018/19 | J Saunders (S), R White, G Baxter, I Burgell | J Jennings (S), H Padgham, H DeYoung, J Bell |
Minor Singles
2007/08 | Phil Whitley | Gail Bowen |
2008/09 | Gavin Williamson | Audrey Wheeler |
2009/10 | Jim Krstev | Maggie Thockloth |
2010/11 | Graham Kett | Wendy Ford |
2011/12 | Graham Behm | Mary Dauven |
2012/13 | Bob Bromage | Maureen Clayton |
2013/14 | Keith Sheldon-Collins | Helen De Young |
2014/15 | Travis Chalwell | Marg. Robbins |
2015/16 | Bob Ford | Hedi Boettcher |
2016/17 | Max Ritchie | Jenny Jennings |
2017/18 | Fred Mohren | Linda Loh |
2018/19 | Colin DeYoung | Yvonne Baxter |
President’s Handicap
2007/08 | Martin Troster | Barbara Cult |
2008/09 | Gavin Williamson | Maureen Milburn |
2009/10 | Bob Selvey | Maureen Milburn |
2010/11 | Geoff Rodwell | Margo Cummings |
2011/12 | Geoff Rodwell | Pat O’Brien |
2012/13 | T Nicholas | Maureen Milburn |
2013/14 | J. Krstev | Gill Tasker |
2014/15 | E O’Brien | Gill Tasker |
2015/16 | Gary Senn | Gail Bowen |
2016/17 | Paul Wootten | Gail Bowen |
2017/18 | Ted Nicholas | Rhonda Raisbeck |
2018/19 | Ray Porter | Maria Satori |
Proclamation Trophy
2007/08 | Brian Leeming | Edna Leeming |
2008/09 | Jim Milburn | Maureen Milburn |
2009/10 | Drew Jack | Margo Cummings |
2010/11 | Geoff Rodwell | Glenys Sabell |
2011/12 | Eddie O’Brien | Pat O’Brien |
2012/13 | Eddie O’Brien | Pat O’Brien |
2013/14 | Fred Mohren | Helen De Young |
2014/15 | Max Paton (Geoff Rodwell) | Beverley Rae |
2015/16 | John Sartori | Maria Sartori |
2016/17 | Fred Mohran | Helen De Young |
2017/18 | Simon Jeffery | Gail Bowen |
2018/19 | Simon Jeffery | Maureen Milburn |
Don Alexander Medal
Awarded to Most Valuable Player in Saturday Pennant, as voted by peers
- Season 2003/04 Les Stephens
- Season 2004/05 Glenice Sabell
- Season 2005/06 Ron Ralph
- Season 2006/07 Ron Ralph
- Season 2007/08 Alan Costello
- Season 2008/09 Ron Ralph
- Season 2009/10 Greg Boyd
- Season 2010/11 Ted Crawford
- Season 2011/12 Ron Radford
- Season 2012/13 Simon Jeffery
- Season 2013/14 Gary Senn
- Season 2014/15 Gail Bowen
- Season 2015/16 Warren Spence
Betty Krygger Medal:
Introduced in Season 2014/15 for the Most Valuable Player in the Tuesday Pennant Competition
- Season 2014/15 John Beckett
- Season 2015/16 Jim Marshall.